Centuries by Sachin Tendulkar

List of international cricket centuries by Sachin Tendulkar



ODI Hundreds

No. Score vs Date
1 110 Australia September 9, 1994
2 115 New Zealand October 28, 1994
3 105 West Indies November 11, 1994
4 112* Sri Lanka April 9, 1995
5 127* Kenya February 18, 1996
6 137 Sri Lanka March 2, 1996
7 100 Pakistan April 5, 1996
8 118 Pakistan April 15, 1996
9 110 Sri Lanka August 28, 1996
10 114 South Africa December 14, 1996
11 104 Zimbabwe February 9, 1997
12 117 New Zealand May 14, 1997
13 100 Australia April 7, 1998
14 143 Australia April 22, 1998
15 134 Australia April 24, 1998
16 100* Kenya May 31, 1998
17 128 Sri Lanka July 7, 1998
18 127* Zimbabwe September 26, 1998
19 141 Australia October 28, 1998
20 118* Zimbabwe November 8, 1998
21 124* Zimbabwe November 13, 1998
22 140* Kenya May 23, 1999
23 120 Sri Lanka August 29, 1999
24 186* New Zealand November 8, 1999
25 122 South Africa March 17, 2000
26 101 Sri Lanka October 20, 2000
27 146 Zimbabwe December 8, 2000
28 139 Australia March 31, 2001
29 122* West Indies July 4, 2001
30 101 South Africa October 5, 2001
31 146 Kenya October 24, 2001
32 105* England July 4, 2002
33 113 Sri Lanka July 11, 2002
34 152 Namibia February 23, 2003
35 100 Australia October 26, 2003
36 102 New Zealand November 15, 2003
37 141 Pakistan March 16, 2004
38 123 Pakistan April 12, 2005
39 100 Pakistan February 6, 2006
40 141* West Indies September 14, 2006
41 100* West Indies January 31, 2007
42 117* Australia March 2, 2008
43 163* New Zealand March 8, 2009
44 138 Sri Lanka September 14, 2009
45 175 Australia November 5, 2009
46 200* South Africa February 24, 2010
47 120 England February 27, 2011
48 111 South Africa March 12, 2011
49 114 Bangladesh March 16, 2012

TEST Hundreds

No. Score vs Date
1 119* England August 9, 1990
2 148* Australia January 2, 1992
3 114 Australia February 1, 1992
4 111 South Africa November 26, 1992
5 165 England February 11, 1993
6 104* Sri Lanka July 27, 1993
7 142 Sri Lanka January 18, 1994
8 179 West Indies December 1, 1994
9 122 England June 6, 1996
10 177 England July 4, 1996
11 169 South Africa January 2, 1997
12 143 Sri Lanka August 2, 1997
13 139 Sri Lanka August 9, 1997
14 148 Sri Lanka December 3, 1997
15 155* Australia March 6, 1998
16 177 Australia March 25, 1998
17 113 New Zealand December 26, 1998
18 136 Pakistan January 28, 1999
19 124* Sri Lanka February 24, 1999
20 126* New Zealand October 10, 1999
21 217 New Zealand October 29, 1999
22 116 Australia December 26, 1999
23 122 Zimbabwe November 18, 2000
24 201* Zimbabwe November 25, 2000
25 126 Australia March 18, 2001
26 155 South Africa November 3, 2001
27 103 England December 11, 2001
28 176 Zimbabwe February 21, 2002
29 117 West Indies April 19, 2002
30 193 England August 22, 2002
31 176 West Indies October 30, 2002
32 241* Australia January 2, 2004
33 194* Pakistan March 28, 2004
34 248* Bangladesh December 10, 2004
35 109 Sri Lanka December 10, 2005
36 101 Bangladesh May 18, 2007
37 122* Bangladesh May 25, 2007
38 154* Australia January 2, 2008
39 153 Australia January 24, 2008
40 109 Australia November 6, 2008
41 103* England December 11, 2008
42 160 New Zealand March 18, 2009
43 100* Sri Lanka November 16, 2009
44 105* Bangladesh January 17, 2010
45 143 Bangladesh January 24, 2010
46 100 South Africa February 6, 2010
47 106 South Africa February 14, 2010
48 203 Sri Lanka July 26, 2010
49 214 Australia October 9, 2010
50 111* South Africa December 16, 2010
51 146 South Africa January 2, 2011


List of centuries by year

Year Test ODI Total
1989 0 0 0
1990 1 0 1
1991 0 0 0
1992 3 0 3
1993 2 0 2
1994 2 3 5
1995 0 1 1
1996 2 6 8
1997 4 2 6
1998 3 9 12
1999 5 3 8
2000 2 3 5
2001 3 4 7
2002 4 2 6
2003 0 3 3
2004 3 1 4
2005 1 1 2
2006 0 2 2
2007 2 1 3
2008 4 1 5
2009 2 3 5
2010 7 1 8
2011 1 2 3
2012 0 1 1
Total 51 49 100

List of centuries by opponent

No. Country Test ODI Total
1  Australia 11 9 20
2  Sri Lanka 9 8 17
3  South Africa 7 5 12
4  England 7 2 9
5  New Zealand 4 5 9
6  Zimbabwe 3 5 8
7  West Indies 3 4 7
8  Pakistan 2 5 7
9  Bangladesh 5 1 6
10  Kenya N/A 4 4
11  Namibia N/A 1 1
Total 51 49 100

Tendulkar’s Career Statistics

  Test ODI
Matches 188 462
Runs Scored 15470 18374
Not Outs 32 41
Batting average 55.45 44.81
Batting Strike Rate 54.13 86.19
100s 51 49
50s 65 95
Top score 248* 200*
Ball Bowled 4174 8044
Runs Conceded 2445 6838
Wickets 45 154
Bowling Average 54.33 44.4
5 Wickets in innings 0 2

Source From wikipedia and cricbuzz.com

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Post Navigation

Analytic Code